PGDM in Finance
Money, finance, economics are some of the relative terms that we use or come across in our daily lives, either in discussions, news, or when we are dealing with it for business or any other important purpose. While finance is a subject that is responsible for managing and maintaining the costs and capitol required in multiple sectors. It is one of the most important industries in the world. Therefore, once you are a part of this industry. your career will be on the fast-track
The finance industry is growing all over the world, especially in a country like India.
This means there will be positive growth for the longest time. Ups & downs to happen, but the market recovers quickly. The finance industry is also well-moderated, making it safe. During the course, you can discover which field interests you the most and you can choose to make a career in the field. As finance is all about money, you can rest assured that you can score a high salary with excellent benefits, but with a PGDM in finance, you are
already poised to make a good living. The advantage of the finance industry is that there is a lot of competition, and there are many big players. So, you will have many employment opportunities and offers to switch jobs at higher pay.
Our PGDM Advantage:
Duration:
Finance Specialization - Basket of courses
Semester I
Course Code | Core Courses (Compulsory) |
GC 101 | Managerial Accounting |
GC 102 | Basics of Marketing |
GC 103 | Organizational Behavior |
GC 104 | Managerial Economics (Micro) |
GC 105 | Indian Ethos and Business Ethics |
GC 106 | Business Research Methods |
Course Code | Elective Course (Any 6) |
GEC 101 | Fundamentals of Management |
GEC 102 | Indian Economy & Policy |
GEC 103 | Communication Lab |
GEC 104 | Foreign Language |
GEC 105 | Enterprise Analysis & Desk Research |
GEC 106 | Selling and Negotiation Skills Lab |
GEC 107 | Entrepreneurship Lab-1 |
GEC 108 | Database Management System |
GEC 109 | Information Technology and Management |
GEC 110 | Essentials of Psychology for Managers |
Semester II
Course Code | Specialization Core Courses (Compulsory) |
SPC 201 | Banking Operations and Financial Markets |
SPC 202 | Personal Financial Planning |
Course Code | Specialization Elective Courses (Any 3) |
SEC 201 | Securities Analysis and Portfolio Management |
SEC 202 | Derivatives |
SEC 203 | Direct Taxation |
SEC 204 | Financial Reporting and Analysis |
SEC 205 | Retail Credit Management – Lending & Recovery |
SEC 206 | Banking Laws and Regulations |
SEC 207 | Life Insurance – Fundamentals & Products |
SEC 208 | General Insurance – Health and Vehicle |
Semester III
Course Code | Specialization Core Courses (Compulsory) |
SPC 301 | Advanced Corporate Finance |
SPC 302 | International Finance |
Course Code | Specialization Elective Courses (Any 3) |
SEC 301 | Behavioral Finance |
SEC 302 | Financial Modelling |
SEC 303 | Technical Analysis of Financial Markets |
SEC 304 | Commodities Markets |
SEC 305 | Indirect Taxation |
SEC 306 | Corporate Financial Restructuring |
SPC 307 | Digitization in Banking |
SPC 308 | Treasury Management |
SEC 309 | Project Finance and Trade Finance |
SEC 310 | Insurance Laws and Regulations |
SEC 311 | Marine Insurance |
SEC 312 | Fire Insurance |
Semester IV
Course Code | Specialization Core Courses (Compulsory) |
SPC 401 | Financial Regulatory Framework |
SPC 402 | Insolvency & Bankruptcy Code |
Course Code | Specialization Elective Courses (Any 2) |
SEC 401 | Fixed Income Securities |
SEC 402 | Risk Management |
SEC 403 | Business Valuation |
SEC 404 | Strategic Cost Management |
SEC 405 | Rural and Micro Finance |
SEC 406 | Reinsurance |
SEC 407 | Agricultural Insurance |